# Compute

## How Compute pricing works

Compute pricing is based on the underlying required and optional Compute-related resources.

{% hint style="info" %}
Starting at CHF 0.0055/hr or CHF 4/mo
{% endhint %}

### Required resources

{% tabs %}
{% tab title="Balanced VM flavors" %}
Virtual machine flavors with a healthy balance of vCPU, RAM and Storage.

| Flavor        | vCPUs |    RAM | Storage | Hourly price° | Monthly price°¹ |
| ------------- | ----: | -----: | ------: | ------------: | --------------: |
| b1.1x1        |     1 |   1 GB |   10 GB |    CHF 0.0055 |           CHF 4 |
| b1.1x2        |     1 |   2 GB |   25 GB |    CHF 0.0098 |           CHF 7 |
| b1.2x2        |     2 |   2 GB |   50 GB |    CHF 0.0155 |          CHF 11 |
| b1.2x4        |     2 |   4 GB |  100 GB |    CHF 0.0270 |          CHF 20 |
| b1.2x8        |     2 |   8 GB |  150 GB |    CHF 0.0425 |          CHF 31 |
| b1.4x8        |     4 |   8 GB |  200 GB |    CHF 0.0540 |          CHF 39 |
| b1.4x16       |     4 |  16 GB |  300 GB |    CHF 0.0850 |          CHF 62 |
| b1.4x32       |     4 |  32 GB |  400 GB |    CHF 0.1320 |          CHF 96 |
| b1.8x32       |     8 |  32 GB |  500 GB |    CHF 0.1550 |         CHF 113 |
| b1.8x64       |     8 |  64 GB |  600 GB |    CHF 0.2340 |         CHF 171 |
| b1.8x96       |     8 |  96 GB |  800 GB |    CHF 0.3280 |         CHF 239 |
| b1.16x96      |    16 |  96 GB | 1000 GB |    CHF 0.3740 |         CHF 273 |
| b1.16x128     |    16 | 128 GB | 1500 GB |    CHF 0.5130 |         CHF 374 |
| b1.24x128     |    24 | 128 GB | 2000 GB |    CHF 0.6040 |         CHF 441 |
| b1.24x256     |    24 | 256 GB | 2500 GB |    CHF 0.9350 |         CHF 683 |
| b1.32x256     |    32 | 256 GB | 3000 GB |    CHF 1.0260 |         CHF 749 |
| b1.32x512     |    32 | 512 GB | 4000 GB |    CHF 1.6880 |        CHF 1232 |
| {% endtab %}  |       |        |         |               |                 |
| {% endtabs %} |       |        |         |               |                 |

### Optional resources

{% content-ref url="volumes-and-snapshots" %}
[volumes-and-snapshots](https://doc.cloudbit.ch/platform/pricing/volumes-and-snapshots)
{% endcontent-ref %}

{% content-ref url="load-balancers" %}
[load-balancers](https://doc.cloudbit.ch/platform/pricing/load-balancers)
{% endcontent-ref %}

### Included

{% hint style="success" %}
**Elastic IP Address.** Each VM comes with a free elastic public IPv4 address.
{% endhint %}

{% hint style="success" %}
**20 TB Outbound Traffic.** Per organization-account 20 TB of outbound traffic per month is included. Inbound and internal traffic is always free.
{% endhint %}

{% hint style="success" %}
**Basic Support** according to the best-effort principle.
{% endhint %}

° Prices are in CHF (Swiss franc) and don't include VAT. 1 CHF is usually [equal](https://www.google.com/search?q=1+CHF+in+USD\&cad=h) to 1 USD.\
¹ Monthly price estimates are based on 730 hours of usage.
