Kubernetes
How Kubernetes pricing works
Kubernetes cluster pricing is based on the underlying required and optional Kubernetes-related resources.
Starting at CHF 0.042/hr or CHF 30/mo
Required resources
A cluster requires at least three (3) of the following worker node flavors to operate.
Flavor² | vCPUs | RAM | Hourly price° | Monthly price°¹ |
k1.1x2 | 1 | 2 GB | CHF 0.0090 | CHF 7 |
k1.2x2 | 2 | 2 GB | CHF 0.0110 | CHF 8 |
k1.2x4 | 2 | 4 GB | CHF 0.0150 | CHF 11 |
k1.2x8 | 2 | 8 GB | CHF 0.0230 | CHF 17 |
k1.4x8 | 4 | 8 GB | CHF 0.0270 | CHF 20 |
k1.4x16 | 4 | 16 GB | CHF 0.0430 | CHF 31 |
k1.4x32 | 4 | 32 GB | CHF 0.0750 | CHF 55 |
k1.8x32 | 8 | 32 GB | CHF 0.0830 | CHF 61 |
k1.8x64 | 8 | 64 GB | CHF 0.1470 | CHF 107 |
k1.8x96 | 8 | 96 GB | CHF 0.2110 | CHF 154 |
k1.16x96 | 16 | 96 GB | CHF 0.2270 | CHF 166 |
Optional resources
Volumes & SnapshotsLoad BalancersIncluded
Elastic IP Address. Each Kubernetes node comes with a free elastic public IPv4 address.
20 TB Outbound Traffic. Per organization-account 20 TB of outbound traffic per month is included. Inbound and internal traffic is always free.
Basic Support according to the best-effort principle.
° Prices are in CHF (Swiss franc) and don't include VAT. 1 CHF is usually equal to 1 USD. ¹ Monthly price estimates are based on 730 hours of usage. ² All Kubernetes flavors are deployed with a 60 GB root volume by default.
Last updated